Catches For NativeStan

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Doa Cal Pearl Red Artificial 0 20.0" 0.0 0 Apr 19, 2014 View
  Red Artificial 0 20.1" 0.0 0 Jul 17, 2016 View
  Seatrout Artificial 0 20.8" 0.0 0 Jul 8, 2014 View
Reaction Innovation "Dirty Sanchez" Snook Artificial 0 21.3" 0.0 0 Jun 7, 2014 View
  Snook Artificial 0 21.3" 0.0 0 Apr 18, 2016 View
  Red Artificial 1 21.4" 0.0 0 May 9, 2015 View
  Red Artificial 1 21.4" 0.0 0 Oct 17, 2015 View
DOA CAL Lime Green Snook Artificial 0 21.5" 0.0 0 Apr 15, 2014 View
  Red Artificial 1 21.7" 0.0 0 Oct 17, 2015 View
  Seatrout Real 0 22.5" 0.0 0 Mar 2, 2019 View
  Seatrout Artificial 0 22.7" 0.0 0 Jul 13, 2014 View
  Red Artificial 1 23.0" 0.0 0 Oct 17, 2015 View
  Snook Artificial 0 23.2" 0.0 0 Jun 10, 2014 View
  Red Artificial 1 23.5" 0.0 0 May 17, 2015 View
  Red Artificial 1 23.8" 0.0 0 Jul 25, 2016 View
 1 | 2 | 3 | 4   2 of 4