Catches For NativeStan

Description Fish Bait # Length Weight Spots Date Image(s) Actions
  Seatrout Artificial 1 15.2" 0.0 0 May 9, 2015 View
  Snook Artificial 1 29.6" 0.0 0 May 9, 2015 View
  Red Artificial 1 21.4" 0.0 0 May 9, 2015 View
  Seatrout Artificial 1 16.5" 0.0 0 May 10, 2015 View
  Snook Artificial 1 30.0" 0.0 0 May 13, 2015 View
  Red Artificial 1 23.5" 0.0 0 May 17, 2015 View
  Red Artificial 1 19.3" 0.0 0 Oct 9, 2015 View
  Red Artificial 1 23.0" 0.0 0 Oct 17, 2015 View
  Red Artificial 1 21.4" 0.0 0 Oct 17, 2015 View
  Red Artificial 1 21.7" 0.0 0 Oct 17, 2015 View
  Red Artificial 1 25.5" 0.0 0 Oct 22, 2015 View
  Red Artificial 1 26.2" 0.0 0 Oct 31, 2015 View
  Red Artificial 1 23.8" 0.0 0 Jul 25, 2016 View
DOA CAL Lime Green Snook Artificial 0 21.5" 0.0 0 Apr 15, 2014 View
Doa Cal Pearl Red Artificial 0 20.0" 0.0 0 Apr 19, 2014 View
<< 1 | 2 | 3 | 4   1 of 4