Catches For NativeStan

Description Fish Bait # Length Weight Spots Date Image(s) Actions
DOA CAL Lime Green Snook Artificial 0 21.5" 0.0 0 Apr 15, 2014 View
Doa Cal New Penny Snook Artificial 0 31.0" 0.0 0 Apr 19, 2014 View
DOA CAL Shad Snook Artificial 0 32.9" 0.0 0 May 1, 2014 View
Reaction Innovation "Dirty Sanchez" Snook Artificial 0 21.3" 0.0 0 Jun 7, 2014 View
Reaction Innovation "Dirty Sanchez" Snook Artificial 0 26.7" 0.0 0 Jun 7, 2014 View
  Snook Artificial 0 23.2" 0.0 0 Jun 10, 2014 View
  Snook Artificial 0 29.6" 0.0 0 Jun 12, 2014 View
  Snook Artificial 0 28.2" 0.0 0 Jun 12, 2014 View
  Snook Artificial 0 30.4" 0.0 0 Jun 28, 2014 View
  Snook Artificial 1 29.6" 0.0 0 May 9, 2015 View
  Snook Artificial 1 30.0" 0.0 0 May 13, 2015 View
  Snook Artificial 0 18.6" 0.0 0 Apr 9, 2016 View
  Snook Artificial 0 21.3" 0.0 0 Apr 18, 2016 View
  Snook Artificial 0 25.4" 0.0 0 Apr 29, 2016 View
<<  >>  1 of 1