Catches For NativeStan

Description Fish Bait # Length Weight Spots Date Image(s) Actions
DOA CAL Lime Green Snook Artificial 0 21.5" 0.0 0 Apr 15, 2014 View
Doa Cal Pearl Red Artificial 0 20.0" 0.0 0 Apr 19, 2014 View
Doa Cal New Penny Snook Artificial 0 31.0" 0.0 0 Apr 19, 2014 View
Doa Cal Pearl Red Artificial 0 26.5" 0.0 0 Apr 21, 2014 View
spook jr. Seatrout Artificial 0 15.2" 0.0 0 Apr 21, 2014 View
DOA CAL Shad Snook Artificial 0 32.9" 0.0 0 May 1, 2014 View
Reaction Innovations "Dirty Sanchez" Red Artificial 0 25.0" 0.0 0 May 31, 2014 View
Reaction Innovations "Dirty Sanchez" Seatrout Artificial 0 14.7" 0.0 0 Jun 1, 2014 View
Reaction innovations "Dirty Sanchez" Seatrout Artificial 0 14.7" 0.0 0 May 31, 2014 View
Reaction Innovation "Dirty Sanchez" Snook Artificial 0 21.3" 0.0 0 Jun 7, 2014 View
Reaction Innovation "Dirty Sanchez" Snook Artificial 0 26.7" 0.0 0 Jun 7, 2014 View
Red Fish Magic White Seatrout Artificial 0 15.7" 0.0 0 Jun 8, 2014 View
  Seatrout Artificial 0 16.6" 0.0 0 Jun 8, 2014 View
  Snook Artificial 0 23.2" 0.0 0 Jun 10, 2014 View
  Seatrout Artificial 0 18.9" 0.0 0 Jun 10, 2014 View
<< 1 | 2 | 3 | 4   1 of 4