Catches For Jaxfish98

Description Fish Bait # Length Weight Spots Date Image(s) Actions
  Flounder Artificial 0 13.2" 0.0 0 Nov 10, 2007 View
  Flounder Artificial 0 15.2" 0.0 0 Jun 14, 2008 View
  Seatrout Artificial 0 15.2" 0.0 0 Dec 9, 2008 View
  Seatrout Artificial 0 15.4" 0.0 0 Jun 10, 2008 View
  Seatrout Artificial 0 16.7" 0.0 0 May 27, 2008 View
  Seatrout Real 0 17.0" 0.0 0 Dec 16, 2008 View
  Seatrout Artificial 0 19.1" 0.0 0 Dec 24, 2007 View
skitterwalk at noon Seatrout Artificial 0 19.8" 0.0 0 Nov 10, 2007 View
skitterwalk 12 noon Seatrout Artificial 0 19.8" 0.0 0 Nov 17, 2007 View
  Red Artificial 0 19.8" 0.0 0 Dec 9, 2008 View
  Seatrout Artificial 1 22.7" 0.0 0 Oct 22, 2007 View
  Red Real 0 24.0" 0.0 0 Dec 29, 2008 View
  Red Real 0 25.5" 0.0 0 May 3, 2008 View
<<  >>  1 of 1