Catches For sparty

Description Fish Bait # Length Weight Spots Date Image(s) Actions
live target sardine Seatrout Real 1 20.7" 0.0 0 Mar 16, 2013 View
  Seatrout Real 1 15.8" 0.0 0 Oct 7, 2013 View
mirrodine xl Seatrout Real 1 24.0" 0.0 0 Apr 26, 2014 View
  Seatrout Real 1 18.5" 0.0 0 Jun 7, 2014 View
  Seatrout Artificial 1 16.9" 0.0 0 Oct 10, 2012 View
BULL FROG CREEK, MIRROR LURE SEA EYES Seatrout Artificial 1 20.1" 0.0 0 Oct 17, 2012 View
sebile stick shad Seatrout Artificial 1 22.9" 0.0 0 Oct 20, 2012 View
live target mullet Seatrout Artificial 1 21.4" 0.0 0 Jan 6, 2013 View
  Seatrout Artificial 1 19.5" 0.0 0 Jan 19, 2013 View
caught on Paul Brown orange and black Seatrout Artificial 1 22.8" 0.0 0 Jan 26, 2013 View
caught on sebile stick shad Seatrout Artificial 1 18.0" 0.0 0 Mar 3, 2013 View
  Seatrout Artificial 1 17.3" 0.0 0 Oct 21, 2013 View
  Seatrout Artificial 1 25.0" 0.0 0 Oct 26, 2013 View
  Seatrout Artificial 1 21.2" 0.0 0 Apr 5, 2014 View
  Seatrout Artificial 1 21.3" 0.0 0 Jul 5, 2014 View
<< 1 | 2 | 3   1 of 3