Catches For sparty

Description Fish Bait # Length Weight Spots Date Image(s) Actions
  Seatrout Real 1 18.5" 0.0 0 Jun 7, 2014 View
  Seatrout Artificial 1 18.5" 0.0 0 May 6, 2018 View
  Seatrout Artificial 1 19.0" 0.0 0 Mar 15, 2020 View
heavy dine Seatrout Artificial 1 19.0" 0.0 0 May 6, 2020 View
  Seatrout Artificial 0 19.2" 0.0 0 Jan 18, 2015 View
  Seatrout Artificial 1 19.2" 0.0 0 Apr 22, 2017 View
spook jr Seatrout Artificial 1 19.3" 0.0 0 Jul 12, 2014 View
  Seatrout Artificial 1 19.5" 0.0 0 Jan 19, 2013 View
bishop Seatrout Artificial 1 20.0" 0.0 0 May 17, 2020 View
BULL FROG CREEK, MIRROR LURE SEA EYES Seatrout Artificial 1 20.1" 0.0 0 Oct 17, 2012 View
live target sardine Seatrout Real 1 20.7" 0.0 0 Mar 16, 2013 View
  Seatrout Artificial 1 20.7" 0.0 0 Mar 3, 2019 View
  Seatrout Artificial 1 21.2" 0.0 0 Apr 5, 2014 View
  Seatrout Artificial 1 21.3" 0.0 0 Jul 5, 2014 View
live target mullet Seatrout Artificial 1 21.4" 0.0 0 Jan 6, 2013 View
 1 | 2 | 3   2 of 3