Catches For pjstevko

Description Fish Bait # Length Weight Spots Date Image(s) Actions
DOA paddletail Seatrout Artificial 0 18.7" 0.0 0 Jan 21, 2013 View
Spook Jr Seatrout Artificial 0 22.2" 0.0 0 Jan 20, 2013 View
Spook Jr Red Artificial 0 24.5" 0.0 0 Jan 20, 2013 View
Spook Jr Seatrout Artificial 0 17.6" 0.0 0 Jan 12, 2013 View
Spook Jr Red Artificial 0 19.2" 0.0 0 Jan 12, 2013 View
spook jr Seatrout Artificial 0 16.3" 0.0 0 Jan 5, 2013 View
spook jr Seatrout Artificial 0 15.0" 0.0 0 Jan 5, 2013 View
  Red Artificial 0 21.2" 0.0 0 Jul 16, 2012 View
  Snook Artificial 0 22.5" 0.0 0 Jul 16, 2012 View
  Seatrout Artificial 0 18.8" 0.0 0 Jul 16, 2012 View
snook on DOA Snook Artificial 0 13.3" 0.0 0 Jul 3, 2012 View
snook on DOA shrimp Snook Artificial 0 15.2" 0.0 0 Jul 3, 2012 View
redfish on topwater Red Artificial 0 20.4" 0.0 0 Jul 3, 2012 View
<<  >>  1 of 1