Catches For mrpj1972

Description Fish Bait # Length Weight Spots Date Image(s) Actions
White Mirrodine Seatrout Artificial 1 13.0" 0.0 0 Jan 5, 2013 View
White Mirrodine Seatrout Artificial 1 13.2" 0.0 0 Jan 5, 2013 View
  Seatrout Artificial 1 13.6" 0.0 0 Mar 3, 2019 View
  Seatrout Artificial 1 14.2" 0.0 0 Apr 8, 2017 View
  Seatrout Artificial 0 14.8" 0.0 0 May 10, 2015 View
  Seatrout Artificial 0 15.3" 0.0 0 May 16, 2020 View
CRB Seatrout Artificial 0 15.5" 0.0 0 Jan 3, 2015 View
  Seatrout Artificial 1 15.9" 0.0 0 Apr 9, 2016 View
Rootbeer Dart Seatrout Artificial 0 16.0" 0.0 0 Jan 26, 2013 View
  Snook Artificial 1 17.2" 0.0 0 Apr 24, 2016 View
  Seatrout Artificial 0 17.7" 0.0 0 Mar 8, 2020 View
Gold Spoon Red Artificial 1 18.0" 0.0 1 Jan 12, 2013 View
  Seatrout Artificial 1 18.0" 0.0 0 Mar 3, 2019 View
  Seatrout Artificial 0 18.5" 0.0 0 Mar 29, 2020 View
  Snook Artificial 0 18.6" 0.0 0 May 16, 2020 View
<< 1 | 2   1 of 2