Catches For Mayor of Chicopit

Description Fish Bait # Length Weight Spots Date Image(s) Actions
live shrimp Seatrout Real 0 18.0" 0.0 0 May 14, 2009 View
big super spook this time, trout color Seatrout Real 0 17.6" 0.0 0 May 9, 2009 View
small super spook, trout color Seatrout Artificial 0 16.8" 0.0 0 May 7, 2009 View
top water, super spook jr Seatrout Artificial 0 15.5" 0.0 0 Apr 12, 2009 View
live shrimp Seatrout Real 0 15.9" 0.0 0 Dec 27, 2008 View
Rapala sub surface walker Seatrout Artificial 0 19.4" 0.0 0 Nov 20, 2008 View
super spook right before dark Seatrout Artificial 0 18.1" 0.0 0 Nov 8, 2008 View
super spook Seatrout Artificial 0 23.3" 0.0 0 Jun 28, 2008 View
top water superspook trout color Seatrout Artificial 0 21.7" 0.0 0 Jun 16, 2008 View
  Seatrout Real 0 16.4" 0.0 0 Jun 8, 2008 View
Top water super spook Seatrout Artificial 0 19.0" 0.0 0 May 24, 2008 View
float fishing live shrimp Seatrout Real 0 17.5" 0.0 0 May 23, 2008 View
Top water, super spook Seatrout Artificial 0 19.0" 0.0 0 Apr 2, 2008 View
That big old super spook Seatrout Artificial 1 21.6" 0.0 0 Mar 5, 2008 View
first fish of the day live shrimp/ float rig Seatrout Real 1 16.7" 0.0 0 Mar 1, 2008 View
<< 1 | 2   1 of 2