Catches For NiteStalker

Description Fish Bait # Length Weight Spots Date Image(s) Actions
  Seatrout Artificial 0 15.9" 0.0 0 Nov 18, 2010 View
  Seatrout Real 0 16.9" 0.0 0 Oct 31, 2010 View
  Seatrout Artificial 0 17.9" 0.0 0 Oct 31, 2010 View
  Seatrout Artificial 0 17.7" 0.0 0 Oct 21, 2010 View
  Seatrout Artificial 0 18.8" 0.0 0 Oct 21, 2010 View
  Seatrout Artificial 0 16.7" 0.0 0 Oct 21, 2010 View
  Red Artificial 1 27.4" 0.0 0 Sep 29, 2010 View
  Flounder Real 1 18.2" 0.0 0 Sep 20, 2010 View
Caught on Gulp Shrimp and 1/4oz jig Flounder Artificial 0 14.8" 0.0 0 Sep 11, 2010 View
Caught on DOA shrimp Seatrout Artificial 1 21.6" 0.0 0 Sep 8, 2010 View
  Red Artificial 1 25.7" 0.0 2 Sep 8, 2010 View
<<  >>  1 of 1