Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Lime Cider mirrodineXL Red Artificial 27.6" 0.0 0 Apr 12, 2009 View
DOA Rob   Seatrout Artificial 19.0" 0.0 0 Apr 12, 2009 View
ezylyf spook Jr. Seatrout Artificial 21.5" 0.0 0 Apr 13, 2009 View
CortezFisherman DOA Shrimp Seatrout Artificial 21.8" 0.0 0 Apr 13, 2009 View
Doc   Seatrout Artificial 22.9" 0.0 0 Apr 14, 2009 View
hapyfish79   Red Artificial 30.5" 0.0 0 Apr 14, 2009 View
seeinred exude dart Red Real 30.7" 0.0 0 Apr 15, 2009 View
hapyfish79   Flounder Artificial 18.1" 0.0 0 Apr 15, 2009 View
mklbuck DOA-Cotee Seatrout Artificial 23.1" 0.0 0 Apr 16, 2009 View
Capttopwater Trout on Spook Seatrout Artificial 17.6" 0.0 0 Apr 16, 2009 View
LCallaghan black and gold skitterwalk Seatrout Artificial 22.7" 0.0 0 Apr 16, 2009 View
Lime Cider Mirrodine XL Snook Artificial 37.3" 0.0 0 Apr 17, 2009 View
HellOnReels Caught on a Johnson spoon/silver Red Artificial 26.9" 0.0 0 Apr 18, 2009 View
HARLEY   Seatrout Real 22.0" 0.0 0 Apr 18, 2009 View
Lime Cider spook jr. Red Artificial 31.9" 0.0 0 Apr 19, 2009 View
 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88   84 of 509