Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
AgainstTheTide   Red Real 20.0" 0.8 0 May 9, 2014 View
Jay_nez84   Seatrout Real 20.0" 0.0 0 May 16, 2015 View
Holly Swab   Flounder Real 20.0" 0.0 0 May 16, 2015 View
teamgetchasum   Bonito Real 20.0" 0.0 0 May 18, 2015 View
hoss6823 Dunns Creek Seatrout Seatrout Real 20.0" 0.0 0 Apr 1, 2016 View
Fishvision1 Spook Red Real 20.0" 0.0 0 Apr 21, 2016 View
VisuallyArtDesign   Red Real 20.0" 0.0 0 May 14, 2016 View
VisuallyArtDesign   Red Real 20.0" 0.0 0 May 14, 2016 View
Meggiemoo   Red Real 20.0" 0.0 0 May 14, 2016 View
rmurray11   Red Real 20.0" 0.0 0 May 14, 2016 View
arc7650 Test Red Real 20.0" 5.0 2 Nov 8, 2016 View
hoss6823 Nice flounder on a windy day Flounder Real 20.0" 0.0 0 May 14, 2020 View
olinfins Red. Red Real 20.0" 0.0 0 Oct 29, 2022 View
phatphish Rodman Dam Bass Real 20.1" 0.0 0 Jan 31, 2008 View
Freespool II 20.2" trout for Red,Trout, & Flounder tourney Seatrout Real 20.1" 2.5 0 Jul 7, 2009 View
 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86   82 of 156