Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
AgainstTheTide   Red Real 20.0" 0.8 0 May 9, 2014 View
akrisa28   Red Real 20.3" 0.0 0 Oct 14, 2014 View
akrisa28   Flounder Artificial 14.6" 0.0 0 Oct 14, 2014 View
akrisa28   Flounder Real 15.8" 0.0 0 Oct 26, 2014 View
akrisa28   Red Real 22.5" 0.0 0 Oct 26, 2014 View
Alexb1987ok   Launch Real 0.0" 0.0 0 May 10, 2014 View
Alexb1987ok   Launch Real 0.0" 0.0 0 May 10, 2014 View
Alexb1987ok   Red Real 25.5" 0.0 0 May 10, 2014 View
Alfster   Seatrout Artificial 20.5" 0.0 0 Oct 10, 2009 View
Alfster Actually caught this one twice. Broke me off the first time. Landed it the second time and got my hook back! No spots on this one, too bad I was not fishing the Jax spot tournament. Red Real 23.0" 0.0 0 Nov 7, 2009 View
Alfster   Red Artificial 21.4" 0.0 0 Jun 13, 2010 View
Alfster   Seatrout Artificial 16.4" 0.0 0 Jun 18, 2010 View
All In   Launch Real 0.0" 0.0 0 Aug 2, 2014 View
All In   Seatrout Real 18.8" 0.0 0 May 16, 2015 View
All In   Launch Real 0.0" 0.0 0 May 16, 2015 View
 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11   7 of 509