Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
sparty sebile Red Artificial 23.7" 0.0 0 Oct 4, 2020 View
sparty peanut bunker Red Artificial 24.9" 0.0 0 Oct 17, 2020 View
sparty   Red Artificial 28.5" 0.0 0 Oct 9, 2021 View
sparty   Red Artificial 27.6" 0.0 0 Oct 9, 2021 View
sparty   Red Artificial 26.7" 0.0 0 Oct 10, 2021 View
sparty   Red Artificial 26.9" 0.0 0 Oct 31, 2021 View
sparty   Red Artificial 16.5" 0.0 0 Oct 22, 2022 View
sparty   Red Artificial 22.6" 0.0 0 Oct 23, 2022 View
Specks Caught at top of the tide around noon on topwater. Seatrout Artificial 25.6" 0.0 0 Oct 8, 2009 View
Specks Topwater once again. Seatrout Artificial 26.5" 0.0 0 Oct 13, 2009 View
Specks   Seatrout Artificial 19.0" 0.0 0 Oct 20, 2010 View
Specks   Seatrout Real 23.9" 0.0 0 Oct 19, 2010 View
Specks   Seatrout Artificial 24.8" 0.0 0 Oct 19, 2010 View
Specks   Seatrout Artificial 19.5" 0.0 0 Nov 13, 2010 View
Specks   Seatrout Artificial 20.0" 0.0 0 Nov 13, 2010 View
 409 | 410 | 411 | 412 | 413 | 414 | 415 | 416 | 417   413 of 509