Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
sparty   Red Artificial 17.7" 0.0 0 Jan 26, 2015 View
AcousticTennis   Seatrout Artificial 18.5" 0.0 0 Jan 27, 2015 View
AcousticTennis   Seatrout Artificial 16.4" 0.0 0 Jan 27, 2015 View
SlikNik   Red Artificial 22.0" 0.0 0 Jan 29, 2015 View
TexasDan Riptide Flats Chub (Firefly) Red Artificial 26.0" 0.0 0 Jan 29, 2015 View
TexasDan Riptide Flats Chub (Firefly) Red Artificial 27.5" 0.0 0 Jan 29, 2015 View
Tailhooker Gulp Red Artificial 24.2" 0.0 0 Jan 30, 2015 View
Tailhooker skitterwalk Seatrout Artificial 24.7" 0.0 0 Jan 30, 2015 View
TexasDan Riptide Flats Chub(Firefly) Seatrout Artificial 16.5" 0.0 0 Jan 31, 2015 View
bicoastal   Seatrout Artificial 21.0" 0.0 0 Jan 31, 2015 View
Chuckst1   Seatrout Artificial 19.7" 0.0 0 Jan 31, 2015 View
Chuckst1   Seatrout Artificial 18.0" 0.0 0 Jan 31, 2015 View
swamprat test fish Bass Artificial 14.0" 0.0 0 Feb 1, 2015 View
jgj5533   Seatrout Artificial 24.2" 0.0 0 Feb 2, 2015 View
jgj5533   Seatrout Artificial 25.8" 0.0 0 Feb 2, 2015 View
 365 | 366 | 367 | 368 | 369 | 370 | 371 | 372 | 373   369 of 509