Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
bicoastal   Red Artificial 21.6" 0.0 0 Jan 11, 2015 View
bicoastal   Red Artificial 21.1" 0.0 0 Jan 11, 2015 View
bicoastal   Red Artificial 20.9" 0.0 0 Jan 11, 2015 View
Lime Cider   Seatrout Artificial 15.7" 0.0 0 Jan 11, 2015 View
Lime Cider   Seatrout Artificial 20.1" 0.0 0 Jan 11, 2015 View
bicoastal   Red Artificial 26.5" 0.0 0 Jan 17, 2015 View
bicoastal   Red Artificial 23.2" 0.0 0 Jan 17, 2015 View
bicoastal   Red Artificial 26.6" 0.0 0 Jan 17, 2015 View
sparty   Seatrout Artificial 19.2" 0.0 0 Jan 18, 2015 View
ocean prowler   Seatrout Artificial 13.7" 0.0 0 Jan 18, 2015 View
ocean prowler   Seatrout Artificial 13.5" 0.0 0 Jan 18, 2015 View
SlikNik   Red Artificial 16.1" 0.0 0 Jan 20, 2015 View
SlikNik   Red Artificial 20.4" 0.0 0 Jan 20, 2015 View
SlikNik   Seatrout Artificial 21.7" 0.0 0 Jan 20, 2015 View
SlikNik   Seatrout Artificial 22.3" 0.0 0 Jan 20, 2015 View
 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340   336 of 509