Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
pjstevko spook jr Seatrout Artificial 16.3" 0.0 0 Jan 5, 2013 View
pjstevko Spook Jr Red Artificial 19.2" 0.0 0 Jan 12, 2013 View
pjstevko Spook Jr Seatrout Artificial 17.6" 0.0 0 Jan 12, 2013 View
pjstevko Spook Jr Red Artificial 24.5" 0.0 0 Jan 20, 2013 View
pjstevko Spook Jr Seatrout Artificial 22.2" 0.0 0 Jan 20, 2013 View
pjstevko DOA paddletail Seatrout Artificial 18.7" 0.0 0 Jan 21, 2013 View
Pn82 DOA Cal Red Artificial 22.6" 0.0 2 Oct 18, 2016 View
Pn82 DOA Cal Red Artificial 28.0" 0.0 2 Oct 18, 2016 View
Pn82 DOA Cal Red Artificial 29.0" 0.0 2 Oct 18, 2016 View
Pn82 Paddletail Red Artificial 26.2" 6.0 2 Oct 30, 2016 View
pompanopete   Seatrout Real 18.2" 0.0 0 Oct 5, 2013 View
pompanopete   Flounder Real 12.8" 0.0 0 Oct 5, 2013 View
pompanopete   Red Real 33.1" 0.0 0 Oct 26, 2013 View
pompanopete   Red Real 34.7" 0.0 0 Dec 14, 2013 View
pompanopete   Red Real 24.0" 0.0 0 May 10, 2014 View
 320 | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328   324 of 509