Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
sparty caught on live target mullet Red Artificial 28.5" 0.0 0 Feb 2, 2013 View
ridgeback Mirrodine Seatrout Artificial 18.8" 0.0 0 Feb 2, 2013 View
TXSPECK   Seatrout Artificial 20.5" 3.0 0 Feb 2, 2013 View
olinfins   Red Artificial 29.4" 0.0 0 Feb 2, 2013 View
jaeforceone   Red Artificial 26.6" 0.0 0 Feb 2, 2013 View
jaeforceone   Seatrout Artificial 19.8" 0.0 0 Feb 2, 2013 View
jaeforceone   Seatrout Artificial 20.6" 0.0 0 Feb 2, 2013 View
Lime Cider   Red Artificial 27.6" 0.0 0 Feb 3, 2013 View
saltykat   Seatrout Artificial 23.3" 4.0 0 Feb 6, 2013 View
Flatsphisher   Seatrout Artificial 19.7" 0.0 0 Feb 3, 2013 View
Flatsphisher   Seatrout Artificial 16.2" 0.0 0 Feb 3, 2013 View
Flatsphisher   Seatrout Artificial 22.2" 0.0 0 Feb 3, 2013 View
Flatsphisher   Seatrout Artificial 18.2" 0.0 0 Feb 3, 2013 View
IntimiGator MirroDine XL Seatrout Artificial 23.4" 0.0 0 Feb 3, 2013 View
FlatsManiac DOA Paddle Tail Seatrout Artificial 18.4" 0.0 0 Feb 3, 2013 View
 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288   284 of 509