Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Freespool II   Seatrout Real 20.9" 2.5 0 Mar 21, 2012 View
Freespool II Big Trout Seatrout Real 27.0" 6.5 0 Mar 21, 2012 View
get-cha-sum   Seatrout Artificial 20.1" 0.0 0 Mar 19, 2012 View
get-cha-sum   Seatrout Artificial 23.6" 0.0 0 Mar 19, 2012 View
get-cha-sum   Red Artificial 23.7" 0.0 0 Mar 19, 2012 View
Ultralight Bone Spook Seatrout Artificial 23.1" 0.0 0 Mar 18, 2012 View
Ultralight Gold Spoon Red Artificial 24.7" 0.0 0 Mar 18, 2012 View
Ultralight Bone Spook Red Artificial 29.4" 0.0 0 Mar 18, 2012 View
legocrusader   Red Real 26.9" 0.0 0 Mar 16, 2012 View
legocrusader   Red Real 28.0" 0.0 0 Mar 16, 2012 View
Redfish Chaser Gulp Mullet Seatrout Artificial 16.1" 0.0 0 Mar 13, 2012 View
legocrusader   Flounder Artificial 14.5" 0.0 0 Mar 13, 2012 View
legocrusader   Flounder Artificial 15.8" 0.0 0 Mar 13, 2012 View
legocrusader   Flounder Artificial 14.0" 0.0 0 Mar 13, 2012 View
legocrusader   Flounder Artificial 17.0" 0.0 0 Mar 13, 2012 View
 279 | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287   283 of 509