Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Tide1on DOA Cal Shad Red Artificial 29.4" 0.0 0 Apr 12, 2014 View
bicoastal   Red Artificial 25.5" 0.0 0 Apr 12, 2014 View
bicoastal   Seatrout Artificial 20.0" 0.0 0 Apr 12, 2014 View
bicoastal   Snook Artificial 18.8" 0.0 0 Apr 12, 2014 View
YakSlammer   Red Artificial 25.8" 0.0 0 Apr 13, 2014 View
Fishvision1 caught on spook jr Red Artificial 25.5" 0.0 0 Apr 13, 2014 View
Fishvision1 caught on gulp shad dart Seatrout Artificial 16.2" 0.0 0 Apr 13, 2014 View
bicoastal   Red Artificial 28.6" 0.0 0 Apr 13, 2014 View
bicoastal   Snook Artificial 22.7" 0.0 0 Apr 13, 2014 View
Broken Hooks Snook Snook Artificial 27.2" 0.0 0 Apr 13, 2014 View
Broken Hooks Red Red Artificial 26.0" 0.0 0 Apr 13, 2014 View
Tide1on Spook Jr. Seatrout Artificial 22.8" 0.0 0 Apr 13, 2014 View
Tide1on Spook Jr. Snook Artificial 20.4" 0.0 0 Apr 13, 2014 View
NativeStan DOA CAL Lime Green Snook Artificial 21.5" 0.0 0 Apr 15, 2014 View
Fishvision1 Caught on spook jr Seatrout Artificial 19.6" 0.0 0 Apr 17, 2014 View
 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230   226 of 349