Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
bicoastal   Red Artificial 25.1" 0.0 1 Oct 31, 2015 View
bicoastal   Red Artificial 26.2" 0.0 1 Oct 31, 2015 View
bicoastal   Seatrout Artificial 20.8" 0.0 0 Apr 9, 2016 View
bicoastal   Snook Artificial 22.7" 0.0 0 Apr 9, 2016 View
bicoastal   Red Artificial 20.2" 0.0 1 May 8, 2016 View
bicoastal   Red Artificial 28.7" 0.0 0 Apr 14, 2017 View
bicoastal   Seatrout Artificial 17.1" 0.0 0 Apr 14, 2017 View
bicoastal   Snook Artificial 25.3" 0.0 0 Apr 17, 2017 View
bicoastal   Snook Artificial 27.9" 0.0 0 Apr 27, 2017 View
bicoastal   Snook Artificial 24.7" 0.0 0 Jul 14, 2017 View
bicoastal   Red Artificial 22.6" 0.0 0 Jul 15, 2017 View
bicoastal   Seatrout Artificial 18.7" 0.0 0 Jul 29, 2017 View
Big Red 22 20" Seatrout caught in the Mosquito Lagoon on a hollow-bodied swimbait. Seatrout Artificial 19.8" 0.0 0 Jul 26, 2009 View
Bigfish171 Baby Bass Exude Snook Artificial 22.5" 0.0 0 May 4, 2008 View
Bigfish171 Golden Bream Exude Seatrout Artificial 19.5" 0.0 0 May 4, 2008 View
 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   16 of 349