Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| NELBAG | Red | Artificial | 28.5" | 0.0 | 0 | Feb 23, 2010 |  | View | |
| NELBAG | Seatrout | Artificial | 21.0" | 0.0 | 0 | Feb 23, 2010 |  | View | |
| KayakMike | Red | Real | 29.4" | 0.0 | 0 | Feb 23, 2010 |  | View | |
| KayakMike | All I could find | Seatrout | Real | 15.0" | 0.0 | 0 | Feb 23, 2010 |  | View | 
| seeinred | Red | Real | 29.1" | 0.0 | 0 | Feb 23, 2010 |  | View | |
| seeinred | Seatrout | Real | 23.7" | 0.0 | 0 | Feb 23, 2010 |  | View | |
| DOA Rob | Red | Real | 26.5" | 0.0 | 0 | Feb 23, 2010 |  | View | |
| hapyfish79 | caught on a bone spook | Red | Real | 27.0" | 0.0 | 0 | Feb 23, 2010 |  | View | 
| mcan213 | Finnaly got a red. Now just need a bigger trout and red. | Red | Real | 24.0" | 0.0 | 0 | Feb 24, 2010 |  | View | 
| cstahl32937 | Not too shabby. Took awhile to get on the board. I hope its not too late. | Seatrout | Artificial | 18.1" | 0.0 | 0 | Feb 24, 2010 |  | View | 
| laboy54 | Caught on shad dart. | American Shad | Artificial | 18.8" | 0.0 | 0 | Feb 24, 2010 |  | View | 
| s1tpilot | Red | Artificial | 27.4" | 0.0 | 0 | Feb 24, 2010 |  | View | |
| Capt. John Turcot | gray shadtastic | American Shad | Fly | 20.1" | 0.0 | 0 | Feb 24, 2010 |  | View | 
| Capt. John Turcot | Pearl shad jig | American Shad | Artificial | 19.7" | 0.0 | 0 | Feb 24, 2010 |  | View | 
| Tailchaser22 | awesome fight | Red | Artificial | 31.7" | 0.0 | 0 | Feb 28, 2010 |  | View | 
