Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| get-cha-sum | Seatrout | Artificial | 18.0" | 0.0 | 0 | Sep 28, 2011 |  | View | |
| get-cha-sum | Red | Artificial | 21.0" | 0.0 | 0 | Sep 29, 2011 |  | View | |
| get-cha-sum | figures that i get this guy the day i leave the yak at home -_- serves me right for being lazy i guess | Snook | Artificial | 29.5" | 0.0 | 0 | Sep 29, 2011 |  | View | 
| dj dan decibel | Red | Artificial | 23.1" | 0.0 | 1 | Sep 29, 2011 |  | View | |
| dj dan decibel | Snook | Artificial | 21.8" | 0.0 | 0 | Sep 29, 2011 |  | View | |
| dj dan decibel | Seatrout | Artificial | 17.8" | 0.0 | 0 | Sep 29, 2011 |  | View | |
| Ultralight | Red | Artificial | 25.9" | 0.0 | 0 | Sep 29, 2011 |  | View | |
| TexasDan | spook | Red | Artificial | 25.2" | 0.0 | 0 | Oct 1, 2011 |  | View | 
| TexasDan | spook | Snook | Artificial | 25.5" | 0.0 | 0 | Oct 1, 2011 |  | View | 
| ridgeback | Exude Dart | Seatrout | Artificial | 20.0" | 0.0 | 0 | Oct 1, 2011 |  | View | 
| hooknsnook | spoon | Red | Artificial | 21.9" | 0.0 | 0 | Oct 1, 2011 |  | View | 
| Ultralight | Seatrout | Artificial | 21.7" | 0.0 | 0 | Oct 2, 2011 |  | View | |
| ridgeback | Spook jr | Seatrout | Artificial | 20.5" | 0.0 | 0 | Oct 2, 2011 |  | View | 
| TBFLAangler | Top water spook | Snook | Artificial | 29.9" | 0.0 | 0 | Oct 2, 2011 |  | View | 
| jslager | Red | Artificial | 19.3" | 0.0 | 0 | Oct 2, 2011 |  | View | 
