Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
pop-pop   Flounder Artificial 13.2" 0.0 0 May 10, 2014 View
poon cal shad Red Artificial 21.9" 0.0 0 Mar 10, 2013 View
poon DOA shad Snook Artificial 30.6" 0.0 0 Mar 11, 2013 View
poon Cal Shad Seatrout Artificial 15.2" 0.0 0 Mar 11, 2013 View
poon Cal Shad Red Artificial 22.9" 0.0 0 Mar 11, 2013 View
poon mirrodine C/E 17mr Seatrout Artificial 22.0" 0.0 0 Mar 16, 2013 View
poon DOA Seatrout Artificial 17.5" 0.0 0 Mar 15, 2013 View
Poncho Caugnt on a wacky eye balck and tan top water. Seatrout Artificial 19.9" 0.0 0 Jun 11, 2008 View
Pn82 DOA Cal Red Artificial 22.6" 0.0 2 Oct 18, 2016 View
Pn82 DOA Cal Red Artificial 28.0" 0.0 2 Oct 18, 2016 View
Pn82 DOA Cal Red Artificial 29.0" 0.0 2 Oct 18, 2016 View
Pn82 Paddletail Red Artificial 26.2" 6.0 2 Oct 30, 2016 View
pjstevko redfish on topwater Red Artificial 20.4" 0.0 0 Jul 3, 2012 View
pjstevko snook on DOA shrimp Snook Artificial 15.2" 0.0 0 Jul 3, 2012 View
pjstevko snook on DOA Snook Artificial 13.3" 0.0 0 Jul 3, 2012 View
 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139   135 of 349