Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| legocrusader | Seatrout | Artificial | 20.0" | 0.0 | 0 | Feb 9, 2014 |  | View | |
| bicoastal | Seatrout | Artificial | 20.0" | 0.0 | 0 | Apr 12, 2014 |  | View | |
| NativeStan | Doa Cal Pearl | Red | Artificial | 20.0" | 0.0 | 0 | Apr 19, 2014 |  | View | 
| kgfishing | Red | Artificial | 20.0" | 0.0 | 0 | May 10, 2014 |  | View | |
| NOLA Yakker | Seatrout | Artificial | 20.0" | 0.0 | 0 | Nov 9, 2014 |  | View | |
| chicken | Caught on 6 Dec 2014. | Seatrout | Artificial | 20.0" | 0.0 | 0 | Dec 7, 2014 |  | View | 
| TBone714 | Red | Artificial | 20.0" | 0.0 | 0 | May 16, 2015 |  | View | |
| Nate1075 | Seatrout | Artificial | 20.0" | 0.0 | 0 | May 16, 2015 |  | View | |
| SWFYAKER | Red | Artificial | 20.0" | 0.0 | 1 | Oct 24, 2015 |  | View | |
| roaddog | Plastic lizard | Bass | Artificial | 20.0" | 5.0 | 0 | Mar 27, 2016 |  | View | 
| TexasDan | Riptide Sardine (Gold Pearl) | Seatrout | Artificial | 20.0" | 0.0 | 0 | Apr 6, 2016 |  | View | 
| Lime Cider | Red | Artificial | 20.0" | 0.0 | 0 | Jul 3, 2016 |  | View | |
| katleighr@yahoo.com | Seatrout | Artificial | 20.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| Jakeb8s | Red | Artificial | 20.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| Mudduck | Red | Artificial | 20.0" | 0.0 | 0 | May 14, 2016 |  | View | 
