Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| CooKnFish | Mirrolure HeDog | Seatrout | Artificial | 19.5" | 0.0 | 0 | Jun 5, 2011 |  | View | 
| CooKnFish | Mirrolure HeDog | Seatrout | Artificial | 20.6" | 0.0 | 0 | Jun 5, 2011 |  | View | 
| gsellers1245 | spook jr | Red | Artificial | 18.5" | 0.0 | 0 | Jun 8, 2011 |  | View | 
| gsellers1245 | spook jr | Seatrout | Artificial | 18.3" | 0.0 | 0 | Jun 8, 2011 |  | View | 
| gsellers1245 | spook jr | Seatrout | Artificial | 22.3" | 0.0 | 0 | Jun 8, 2011 |  | View | 
| gsellers1245 | spook jr | Red | Artificial | 17.5" | 0.0 | 0 | Jun 8, 2011 |  | View | 
| Angrypinfish | D.O.A shrimp | Seatrout | Artificial | 19.4" | 0.0 | 0 | Jun 8, 2011 |  | View | 
| bonitabob | DOA Shrimp | Red | Artificial | 18.2" | 0.0 | 0 | Jun 10, 2011 |  | View | 
| bonitabob | caught on Berkley Gulp | Seatrout | Artificial | 15.2" | 0.0 | 0 | Jun 10, 2011 |  | View | 
| bonitabob | Berkley Gulp | Ladyfish | Artificial | 13.9" | 0.0 | 0 | Jun 10, 2011 |  | View | 
| get-cha-sum | topwater was gettin blown up all morning but no hook-ups; first cast with the jig landed this girl | Seatrout | Artificial | 24.0" | 0.0 | 0 | Jun 10, 2011 |  | View | 
| gsellers1245 | bone spook jr | Ladyfish | Artificial | 13.2" | 0.0 | 0 | Jun 12, 2011 |  | View | 
| MikeT | spook jr | Red | Artificial | 26.0" | 0.0 | 0 | Jun 12, 2011 |  | View | 
| MikeT | sppok jr | Ladyfish | Artificial | 17.6" | 0.0 | 0 | Jun 12, 2011 |  | View | 
| CooKnFish | CAL shadtail | Red | Artificial | 25.0" | 0.0 | 0 | Jun 12, 2011 |  | View | 
