Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| RLend | White Gulp | Flounder | Artificial | 17.1" | 0.0 | 0 | May 14, 2016 |  | View | 
| rjrfish | GOLD D.O.A. SHRIMP. | Red | Artificial | 25.0" | 0.0 | 0 | Nov 25, 2008 |  | View | 
| RiverGod | large tout on a gulp mud minnow | Seatrout | Artificial | 19.1" | 0.0 | 0 | Dec 4, 2007 |  | View | 
| RiverGod | Bass | Artificial | 16.0" | 0.0 | 0 | May 8, 2014 |  | View | |
| Rik | Red | Artificial | 19.2" | 0.0 | 0 | Aug 7, 2011 |  | View | |
| Rik | Snook | Artificial | 19.0" | 0.0 | 0 | Aug 7, 2011 |  | View | |
| ridgeback | Bone Colored Spook Jr. | Seatrout | Artificial | 22.5" | 0.0 | 0 | Jul 5, 2009 |  | View | 
| ridgeback | Bone colored Spook Jr. | Snook | Artificial | 16.2" | 0.0 | 0 | Jul 5, 2009 |  | View | 
| ridgeback | Bone colored Spook jr | Red | Artificial | 19.7" | 0.0 | 0 | Jul 9, 2009 |  | View | 
| ridgeback | Spook Jr. | Red | Artificial | 24.0" | 0.0 | 0 | Jul 25, 2009 |  | View | 
| ridgeback | Spook Jr. | Snook | Artificial | 26.4" | 0.0 | 0 | Jul 28, 2009 |  | View | 
| ridgeback | Spook Jr | Red | Artificial | 27.1" | 0.0 | 0 | Jul 31, 2009 |  | View | 
| ridgeback | DOA 5" plastic | Red | Artificial | 27.6" | 0.0 | 1 | Apr 1, 2010 |  | View | 
| ridgeback | DOA 5" plastic | Red | Artificial | 25.7" | 0.0 | 0 | Apr 2, 2010 |  | View | 
| ridgeback | spook jr | Red | Artificial | 29.1" | 0.0 | 0 | Apr 2, 2010 |  | View | 
