Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
MrTopwater   Seatrout Real 23.3" 0.0 0 May 16, 2015 View
MudFlatsDan   Red Real 23.4" 0.0 0 Apr 5, 2008 View
BullRed36   Red Real 23.4" 0.0 1 Dec 31, 2010 View
Jmsnooky   Seatrout Real 23.4" 0.0 0 Jan 25, 2011 View
YakcapC4 Slam complete Red Real 23.4" 0.0 0 Jul 4, 2012 View
NolanBarry   Flounder Real 23.4" 6.0 0 Jul 20, 2012 View
Fishvision1 caught on spook jr Red Real 23.4" 0.0 0 Oct 13, 2012 View
Florida Boy This fish was blind in one eye and I had both eyes closed when it struck. Red Real 23.5" 0.0 0 Sep 28, 2007 View
JHaleyXXL Mid-falling tide with finger mullet on yellar Sure Catch jig somewhere in Chicopitt Bay. Red Real 23.5" 0.0 2 Oct 17, 2007 View
Florida Boy spinnerbait Red Real 23.5" 0.0 0 Oct 18, 2007 View
KayakMike   Red Real 23.5" 0.0 4 Feb 15, 2008 View
MudFlatsDan   Red Real 23.5" 0.0 0 Jul 6, 2008 View
BullRed36   Black Drum Real 23.5" 0.0 0 Dec 26, 2009 View
bigfishjohnson   Red Real 23.5" 0.0 0 Jul 30, 2010 View
sector246   Red Real 23.5" 4.0 5 Aug 1, 2010 View
 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111   107 of 156