Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
MudFlatsDan Mirrolure Catch 2000 Seatrout Artificial 17.6" 0.0 0 Dec 8, 2007 View
DOA Rob on DOA shrimp Red Artificial 23.0" 0.0 0 Dec 9, 2007 View
DOA Rob caught on DOA shrimp and released Seatrout Artificial 25.0" 0.0 0 Dec 9, 2007 View
jsuber   Seatrout Artificial 18.8" 0.0 0 Dec 10, 2007 View
Dustin   Red Artificial 22.4" 0.0 0 Dec 12, 2007 View
Dustin   Seatrout Artificial 18.3" 0.0 0 Dec 12, 2007 View
pepperhead   Seatrout Artificial 19.0" 1.8 0 Dec 14, 2007 View
Dustin   Seatrout Artificial 21.5" 0.0 0 Dec 13, 2007 View
pepperhead   Flounder Artificial 12.0" 0.0 0 Dec 14, 2007 View
pepperhead   Seatrout Artificial 12.0" 0.0 0 Dec 14, 2007   View
FLJERRYP13 Gulp Shrimp Seatrout Artificial 18.8" 0.0 0 Dec 15, 2007 View
DOA Rob   Seatrout Artificial 18.7" 0.0 0 Dec 30, 2007 View
tshirtbob Johnny Rattler Seatrout Artificial 25.0" 0.0 0 Jan 5, 2008 View
Strike III Nice biggin' on the board. Bass Artificial 21.5" 0.0 0 Jan 6, 2008 View
DOA Rob   Seatrout Artificial 20.7" 0.0 0 Jan 6, 2008 View
 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   6 of 349