Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
DOA Rob   Seatrout Artificial 22.3" 0.0 0 Apr 21, 2009 View
DOA Rob   Seatrout Artificial 20.6" 0.0 0 Apr 20, 2009 View
jsuber   Seatrout Artificial 24.6" 0.0 0 Apr 19, 2009 View
jsuber   Red Artificial 28.0" 0.0 0 Apr 19, 2009 View
ezylyf Mirrodine XL Red Artificial 21.3" 0.0 0 Apr 19, 2009 View
Lime Cider spook jr. Red Artificial 31.9" 0.0 0 Apr 19, 2009 View
HellOnReels Caught on a Johnson spoon/silver Red Artificial 26.9" 0.0 0 Apr 18, 2009 View
Lime Cider Mirrodine XL Snook Artificial 37.3" 0.0 0 Apr 17, 2009 View
LCallaghan black and gold skitterwalk Seatrout Artificial 22.7" 0.0 0 Apr 16, 2009 View
Capttopwater Trout on Spook Seatrout Artificial 17.6" 0.0 0 Apr 16, 2009 View
mklbuck DOA-Cotee Seatrout Artificial 23.1" 0.0 0 Apr 16, 2009 View
hapyfish79   Flounder Artificial 18.1" 0.0 0 Apr 15, 2009 View
hapyfish79   Red Artificial 30.5" 0.0 0 Apr 14, 2009 View
Doc   Seatrout Artificial 22.9" 0.0 0 Apr 14, 2009 View
CortezFisherman DOA Shrimp Seatrout Artificial 21.8" 0.0 0 Apr 13, 2009 View
 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299   295 of 349