Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
sparty gold spoon Red Artificial 23.0" 0.0 0 Apr 30, 2016 View
txc35   Crappie Artificial 12.0" 1.0 0 Apr 30, 2016 View
sparty   Red Artificial 23.2" 0.0 0 May 1, 2016 View
shark bait   Snook Artificial 23.2" 0.0 0 May 1, 2016 View
shark bait   Seatrout Artificial 17.2" 0.0 0 May 1, 2016 View
olinfins   Snook Artificial 25.2" 0.0 0 May 2, 2016 View
Madyakker   Red Artificial 19.0" 0.0 0 May 3, 2016 View
Lime Cider   Snook Artificial 30.0" 0.0 0 May 6, 2016 View
shark bait   Seatrout Artificial 18.7" 0.0 0 May 7, 2016 View
Fishvision1 Caught on 3" 12 fathoms mullet Red Artificial 23.7" 0.0 0 May 7, 2016 View
RLend Flounder live test upload on the water. Flounder Artificial 13.7" 0.0 0 May 8, 2016 View
bicoastal   Red Artificial 20.2" 0.0 1 May 8, 2016 View
davejask   Red Artificial 29.0" 0.0 0 May 9, 2016 View
HoosierPaddler Launch Launch Artificial 0.0" 0.0 0 May 14, 2016 View
234 Fisherman   Launch Artificial 0.0" 0.0 0 May 14, 2016 View
 279 | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287   283 of 349