Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Lime Cider   Seatrout Artificial 20.1" 0.0 0 Jan 11, 2015 View
bicoastal   Red Artificial 26.5" 0.0 0 Jan 17, 2015 View
bicoastal   Red Artificial 23.2" 0.0 0 Jan 17, 2015 View
bicoastal   Red Artificial 26.6" 0.0 0 Jan 17, 2015 View
sparty   Seatrout Artificial 19.2" 0.0 0 Jan 18, 2015 View
ocean prowler   Seatrout Artificial 13.7" 0.0 0 Jan 18, 2015 View
ocean prowler   Seatrout Artificial 13.5" 0.0 0 Jan 18, 2015 View
SlikNik   Red Artificial 16.1" 0.0 0 Jan 20, 2015 View
SlikNik   Red Artificial 20.4" 0.0 0 Jan 20, 2015 View
SlikNik   Seatrout Artificial 21.7" 0.0 0 Jan 20, 2015 View
SlikNik   Seatrout Artificial 22.3" 0.0 0 Jan 20, 2015 View
olinfins   Red Artificial 28.2" 0.0 0 Jan 26, 2015 View
SlikNik   Red Artificial 19.8" 0.0 0 Jan 22, 2015 View
ocean prowler   Seatrout Artificial 13.7" 0.0 0 Jan 20, 2015 View
Fishvision1 Caught on gulp shad dart. Red Artificial 20.2" 0.0 0 Jan 25, 2015 View
 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261   257 of 349