Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
SlikNik   Red Artificial 16.1" 0.0 0 Jan 20, 2015 View
SlikNik   Red Artificial 20.4" 0.0 0 Jan 20, 2015 View
SlikNik   Seatrout Artificial 21.7" 0.0 0 Jan 20, 2015 View
SlikNik   Seatrout Artificial 22.3" 0.0 0 Jan 20, 2015 View
ocean prowler   Seatrout Artificial 13.7" 0.0 0 Jan 20, 2015 View
SlikNik   Red Artificial 19.8" 0.0 0 Jan 22, 2015 View
Tailhooker skitterwalk Seatrout Artificial 23.3" 0.0 0 Jan 25, 2015 View
Tailhooker gulp Red Artificial 23.4" 0.0 0 Jan 25, 2015 View
Fishvision1 Caught on gulp shad dart. Red Artificial 20.2" 0.0 0 Jan 25, 2015 View
sparty   Red Artificial 17.7" 0.0 0 Jan 26, 2015 View
olinfins   Red Artificial 28.2" 0.0 0 Jan 26, 2015 View
AcousticTennis   Seatrout Artificial 18.5" 0.0 0 Jan 27, 2015 View
AcousticTennis   Seatrout Artificial 16.4" 0.0 0 Jan 27, 2015 View
SlikNik   Red Artificial 22.0" 0.0 0 Jan 29, 2015 View
TexasDan Riptide Flats Chub (Firefly) Red Artificial 26.0" 0.0 0 Jan 29, 2015 View
 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258   254 of 349