Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| bonitabob | Berkley Gulp | Ladyfish | Artificial | 13.9" | 0.0 | 0 | Jun 10, 2011 |  | View | 
| get-cha-sum | topwater was gettin blown up all morning but no hook-ups; first cast with the jig landed this girl | Seatrout | Artificial | 24.0" | 0.0 | 0 | Jun 10, 2011 |  | View | 
| gsellers1245 | bone spook jr | Ladyfish | Artificial | 13.2" | 0.0 | 0 | Jun 12, 2011 |  | View | 
| MikeT | spook jr | Red | Artificial | 26.0" | 0.0 | 0 | Jun 12, 2011 |  | View | 
| MikeT | sppok jr | Ladyfish | Artificial | 17.6" | 0.0 | 0 | Jun 12, 2011 |  | View | 
| CooKnFish | CAL shadtail | Red | Artificial | 25.0" | 0.0 | 0 | Jun 12, 2011 |  | View | 
| MikeT | gold spoon | Seatrout | Artificial | 21.1" | 0.0 | 0 | Jun 13, 2011 |  | View | 
| MikeT | gold spoon | Seatrout | Artificial | 21.8" | 0.0 | 0 | Jun 13, 2011 |  | View | 
| MikeT | gold spoon | Seatrout | Artificial | 16.6" | 0.0 | 0 | Jun 13, 2011 |  | View | 
| jbdba01 | Ladyfish | Artificial | 14.1" | 0.0 | 0 | Jun 14, 2011 |  | View | |
| jbdba01 | Ladyfish | Artificial | 13.3" | 0.0 | 0 | Jun 14, 2011 |  | View | |
| gsellers1245 | 1/4 oz chartreuse mission fishin jig head with doa cal shad (FSU colored) | Red | Artificial | 24.5" | 0.0 | 0 | Jun 15, 2011 |  | View | 
| bonitabob | Berkley Gulp | Seatrout | Artificial | 16.7" | 0.0 | 0 | Jun 15, 2011 |  | View | 
| bonitabob | Berkley Gulp | Ladyfish | Artificial | 18.2" | 0.0 | 0 | Jun 15, 2011 |  | View | 
| bonitabob | Ladyfish | Artificial | 20.0" | 0.0 | 0 | Jun 15, 2011 |  | View | 
