Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
BearsGoneFishing Caught on 3" jerk shad. Red Artificial 11.5" 0.0 1 Feb 26, 2009 View
Nappelo1   Bass Artificial 11.7" 2.0 0 Aug 11, 2010 View
jsuber 12" FLounder on a pumpkinseed 4" Gulp minnow with a 1/16 oz red DOA jighead Flounder Artificial 11.8" 0.0 0 Oct 13, 2007 View
fishrcutbate   Flounder Artificial 11.8" 0.0 0 Jul 5, 2008 View
Spike   Bass Artificial 11.8" 0.0 0 Sep 12, 2010 View
teamgetchasum gulp Flounder Artificial 11.8" 0.0 0 Jul 16, 2011 View
Rockstardave   Flounder Artificial 11.8" 0.0 0 May 10, 2014 View
pepperhead   Flounder Artificial 12.0" 0.0 0 Dec 14, 2007 View
pepperhead   Seatrout Artificial 12.0" 0.0 0 Dec 14, 2007   View
roysterson   Seatrout Artificial 12.0" 0.0 0 Aug 2, 2009 View
Bill Dance   Bass Artificial 12.0" 0.0 0 Aug 14, 2010 View
teamgetchasum gulp Flounder Artificial 12.0" 0.0 0 Jul 21, 2011 View
jslager   Red Artificial 12.0" 0.0 0 Sep 18, 2011 View
Waljojo under sized fishy from Nassau Sound Seatrout Artificial 12.0" 12.0 739 Jan 21, 2014 View
Waljojo choked trout Seatrout Artificial 12.0" 0.3 1000 Jan 31, 2014 View
 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16   12 of 349