Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
KayakMike   Red Real 24.8" 0.0 0 Dec 31, 2007 View
KayakMike Small but a start Seatrout Real 17.1" 0.0 0 Jan 7, 2008 View
KayakMike   Red Real 21.5" 0.0 1 Feb 3, 2008 View
KayakMike   Red Real 22.5" 0.0 2 Feb 4, 2008 View
KayakMike   Seatrout Real 16.2" 0.0 0 Feb 4, 2008 View
KayakMike   Red Real 20.0" 0.0 3 Feb 4, 2008 View
KayakMike   Red Real 23.5" 0.0 4 Feb 15, 2008 View
KayakMike   Red Real 25.3" 0.0 0 Feb 15, 2008 View
KayakMike Left my dadgum measuring board at the carwash! Flounder Real 16.2" 0.0 0 Mar 2, 2008 View
KayakMike Last red before bite turned off! Red Real 27.7" 0.0 0 Mar 5, 2008 View
KayakMike   Seatrout Real 17.7" 0.0 0 Mar 13, 2008 View
KayakMike   Seatrout Real 18.9" 0.0 0 Mar 14, 2008 View
KayakMike   Seatrout Real 19.4" 0.0 0 Mar 27, 2008 View
KayakMike   Seatrout Real 20.7" 0.0 0 Mar 28, 2008 View
KayakMike   Seatrout Real 19.1" 0.0 0 Apr 2, 2008 View
 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84   80 of 156