Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| ShaneyYak | Seatrout | Artificial | 19.7" | 0.0 | 0 | Jul 13, 2019 |  | View | |
| Jaxfish98 | skitterwalk at noon | Seatrout | Artificial | 19.8" | 0.0 | 0 | Nov 10, 2007 |  | View | 
| Jaxfish98 | skitterwalk 12 noon | Seatrout | Artificial | 19.8" | 0.0 | 0 | Nov 17, 2007 |  | View | 
| beerrobbie | Seatrout | Real | 19.8" | 0.0 | 0 | Nov 30, 2008 |  | View | |
| Big Red 22 | 20" Seatrout caught in the Mosquito Lagoon on a hollow-bodied swimbait. | Seatrout | Artificial | 19.8" | 0.0 | 0 | Jul 26, 2009 |  | View | 
| aegarcia | Seatrout | Artificial | 19.8" | 0.0 | 0 | Aug 28, 2009 |  | View | |
| KayakMike | Skitterwalk Topwater | Seatrout | Artificial | 19.8" | 0.0 | 0 | Sep 15, 2009 |  | View | 
| Dunedinman | trying to find that big one to help gain some spots | Seatrout | Real | 19.8" | 0.0 | 0 | Sep 28, 2009 |  | View | 
| NELBAG | Seatrout | Artificial | 19.8" | 0.0 | 0 | Feb 7, 2010 |  | View | |
| wallywiggins | Seatrout | Artificial | 19.8" | 0.0 | 0 | Nov 30, 2010 |  | View | |
| wallywiggins | Seatrout | Real | 19.8" | 0.0 | 0 | Jan 10, 2011 |  | View | |
| TexasDan | dart | Seatrout | Artificial | 19.8" | 0.0 | 0 | Sep 17, 2011 |  | View | 
| get-cha-sum | Seatrout | Artificial | 19.8" | 0.0 | 0 | Jan 6, 2012 |  | View | |
| bonitabob | Berkley Gulp | Seatrout | Artificial | 19.8" | 0.0 | 0 | Jan 11, 2012 |  | View | 
| Flatsphisher | DOA Paddle Tail | Seatrout | Artificial | 19.8" | 0.0 | 0 | May 14, 2012 |  | View | 
