Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| TexasDan | MirrOdine | Seatrout | Artificial | 22.0" | 0.0 | 0 | Jul 1, 2012 |  | View | 
| bonitabob | Caught on white Gulp. | Seatrout | Artificial | 18.5" | 0.0 | 0 | Jul 2, 2012 |  | View | 
| jvanpelt89 | Caught on a Riptide Gold Glow Shrimp | Seatrout | Artificial | 22.0" | 0.0 | 0 | Jul 2, 2012 |  | View | 
| DouGR81 | Sebile | Seatrout | Artificial | 19.9" | 0.0 | 0 | Jul 5, 2012 |  | View | 
| Lilyaker | Caught in Estero Bay on DOA Cal | Seatrout | Artificial | 11.0" | 0.0 | 0 | Jul 5, 2012 |  | View | 
| TexasDan | shadtail | Seatrout | Artificial | 23.8" | 0.0 | 0 | Jul 7, 2012 |  | View | 
| Los7mr | Seatrout | Artificial | 20.3" | 0.0 | 0 | Jul 7, 2012 |  | View | |
| Brian | Seatrout | Artificial | 18.0" | 0.0 | 0 | Jul 7, 2012 |  | View | |
| YakcapC4 | Topwater Badonka | Seatrout | Artificial | 20.8" | 0.0 | 0 | Jul 10, 2012 |  | View | 
| Spike | Seatrout | Artificial | 21.5" | 0.0 | 0 | Jul 14, 2012 |  | View | |
| SMiller | Seatrout | Artificial | 22.2" | 0.0 | 0 | Jul 15, 2012 |  | View | |
| miket1515 | Seatrout | Artificial | 20.5" | 0.0 | 0 | Jul 15, 2012 |  | View | |
| brandon3 | Seatrout | Artificial | 15.0" | 0.0 | 0 | Jul 15, 2012 |  | View | |
| pjstevko | Seatrout | Artificial | 18.8" | 0.0 | 0 | Jul 16, 2012 |  | View | |
| Ultralight | Caught on Spook Jr. | Seatrout | Artificial | 18.2" | 0.0 | 0 | Jul 16, 2012 |  | View | 
