Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Flatsphisher CAL Red Artificial 21.5" 0.0 0 May 29, 2012 View
Flatsphisher   Seatrout Artificial 19.7" 0.0 0 Feb 3, 2013 View
Flatsphisher   Seatrout Artificial 16.2" 0.0 0 Feb 3, 2013 View
Flatsphisher   Seatrout Artificial 22.2" 0.0 0 Feb 3, 2013 View
Flatsphisher   Seatrout Artificial 18.2" 0.0 0 Feb 3, 2013 View
FlatsManiac Spook Jr. Seatrout Artificial 20.0" 0.0 0 May 7, 2012 View
FlatsManiac Spook Jr. Seatrout Artificial 22.0" 0.0 0 May 7, 2012 View
FlatsManiac DOA shrimp Red Artificial 21.0" 0.0 0 May 7, 2012 View
FlatsManiac DOA CAL Red Artificial 19.7" 0.0 0 May 21, 2012 View
FlatsManiac DOA CAL Red Artificial 20.5" 0.0 0 May 29, 2012 View
FlatsManiac Spook Seatrout Artificial 22.1" 0.0 0 Jun 4, 2012 View
FlatsManiac DOA CAL Seatrout Real 20.3" 0.0 0 Jun 4, 2012 View
FlatsManiac   Croaker Artificial 5.0" 0.0 0 Jan 8, 2013 View
FlatsManiac   Seatrout Artificial 15.2" 0.0 0 Jan 12, 2013 View
FlatsManiac DOA Paddle Tail Seatrout Artificial 18.4" 0.0 0 Feb 3, 2013 View
 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389   385 of 509