Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
benfishing   Red Real 26.1" 0.0 0 Oct 27, 2014 View
luremin skitterwalk edges Red Artificial 26.5" 0.0 2 Oct 28, 2014 View
benfishing   Flounder Real 15.2" 0.0 0 Oct 30, 2014 View
Lobo   Red Real 23.7" 0.0 0 Oct 31, 2014 View
Lobo   Flounder Artificial 17.3" 0.0 0 Oct 31, 2014 View
benfishing   Red Real 28.2" 0.0 0 Oct 31, 2014 View
drag-on   Red Real 25.5" 0.0 0 Oct 31, 2014 View
drag-on   Seatrout Real 21.5" 0.0 0 Oct 31, 2014 View
tguff   Seatrout Artificial 20.5" 0.0 0 Nov 4, 2014 View
legocrusader   Seatrout Artificial 22.2" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 21.5" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 17.9" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 18.2" 0.0 0 Nov 8, 2014 View
chicken Caught Nov 8, 2014 with a Mirrolure SoftDine, color 18. Seatrout Artificial 28.5" 0.0 0 Nov 9, 2014 View
chicken Caught Nov 8, 2014. Seatrout Artificial 24.0" 0.0 0 Nov 9, 2014 View
 349 | 350 | 351 | 352 | 353 | 354 | 355 | 356 | 357   353 of 509