Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Freespool II   Seatrout Artificial 21.0" 2.5 0 Oct 13, 2010 View
IntimiGator spook jr Seatrout Artificial 16.1" 0.0 0 Oct 13, 2010 View
IntimiGator   Snook Artificial 20.5" 0.0 0 Oct 13, 2010 View
IntimiGator   Snook Artificial 21.5" 0.0 0 Oct 13, 2010 View
IntimiGator spook jr Snook Artificial 27.0" 0.0 0 Oct 13, 2010 View
IntimiGator spook jr Snook Artificial 28.5" 0.0 0 Oct 13, 2010 View
countryboy_ucf mirrodine Seatrout Artificial 20.0" 0.0 0 Oct 14, 2010 View
IntimiGator MirroDine Seatrout Artificial 19.6" 0.0 0 Oct 14, 2010 View
countryboy_ucf exude dart Red Artificial 25.2" 0.0 0 Oct 14, 2010 View
countryboy_ucf spook jr. Snook Artificial 22.7" 0.0 0 Oct 14, 2010 View
IntimiGator MirroDine Seatrout Artificial 18.8" 0.0 0 Oct 14, 2010 View
SlikNik   Red Artificial 20.9" 0.0 0 Oct 14, 2010 View
Freespool II   Seatrout Artificial 17.0" 2.0 0 Oct 15, 2010 View
Freespool II   Seatrout Artificial 18.6" 2.7 0 Oct 15, 2010 View
dmmgator   Red Artificial 26.6" 0.0 0 Oct 15, 2010 View
 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272   268 of 509