Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| FLKayakAngler | Caught on a Rapala Skitterwalk on the IRL. | Seatrout | Artificial | 21.0" | 0.0 | 0 | Oct 2, 2009 |  | View | 
| YakGroupie | Seatrout | Real | 22.4" | 0.0 | 0 | Oct 2, 2009 |  | View | |
| Chris61 | Seatrout | Artificial | 20.9" | 0.0 | 0 | Oct 3, 2009 |  | View | |
| VFTG | Spook Jr. - pretty slow day | Seatrout | Artificial | 15.1" | 0.0 | 0 | Oct 3, 2009 |  | View | 
| highandry | Seatrout | Artificial | 16.2" | 0.0 | 0 | Oct 3, 2009 |  | View | |
| jd | On the Spook jr. | Seatrout | Artificial | 19.0" | 0.0 | 0 | Oct 3, 2009 |  | View | 
| Lime Cider | Spook jr | Seatrout | Artificial | 18.8" | 0.0 | 0 | Oct 3, 2009 |  | View | 
| jsuber | 2:00 am AP | Seatrout | Artificial | 23.8" | 0.0 | 0 | Oct 4, 2009 |  | View | 
| upthecreek | Got to start somewhere, Man not living up to my Motto, Nice fish Suber!! | Seatrout | Artificial | 18.0" | 0.0 | 0 | Oct 4, 2009 |  | View | 
| Byte-Me | Seatrout | Artificial | 20.1" | 0.0 | 0 | Oct 4, 2009 |  | View | |
| TexasDan | Red | Artificial | 25.5" | 0.0 | 0 | Oct 4, 2009 |  | View | |
| DOA Rob | Seatrout | Artificial | 15.5" | 0.0 | 0 | Oct 4, 2009 |  | View | |
| RTSmith09 | Seatrout | Artificial | 16.0" | 0.0 | 0 | Oct 4, 2009 |  | View | |
| Kahlan | Seatrout | Real | 17.9" | 0.0 | 0 | Oct 5, 2009 |  | View | |
| Dreads0518 | Caught on Spook Jr. | Seatrout | Artificial | 16.3" | 0.0 | 0 | Oct 5, 2009 |  | View | 
