Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Lime Cider Mirrodine XL Snook Artificial 37.3" 0.0 0 Apr 17, 2009 View
HellOnReels Caught on a Johnson spoon/silver Red Artificial 26.9" 0.0 0 Apr 18, 2009 View
HARLEY   Seatrout Real 22.0" 0.0 0 Apr 18, 2009 View
Lime Cider spook jr. Red Artificial 31.9" 0.0 0 Apr 19, 2009 View
ezylyf Mirrodine XL Red Artificial 21.3" 0.0 0 Apr 19, 2009 View
jsuber   Red Artificial 28.0" 0.0 0 Apr 19, 2009 View
jsuber   Seatrout Artificial 24.6" 0.0 0 Apr 19, 2009 View
tdrott   Red Real 27.0" 0.0 0 Apr 19, 2009 View
KayakMike   Flounder Real 17.0" 0.0 0 Apr 20, 2009 View
KayakMike   Red Real 28.3" 0.0 0 Apr 20, 2009 View
DOA Rob finally Flounder Real 16.6" 0.0 0 Apr 20, 2009 View
DOA Rob   Seatrout Artificial 20.6" 0.0 0 Apr 20, 2009 View
DOA Rob   Seatrout Artificial 22.3" 0.0 0 Apr 21, 2009 View
aegarcia   Seatrout Artificial 19.1" 0.0 0 Apr 24, 2009 View
MudFlatsDan spotless Red Real 27.5" 0.0 0 Apr 25, 2009 View
 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115   111 of 509