Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Freespool II | 18" Trout | Seatrout | Real | 18.0" | 1.8 | 0 | Dec 22, 2012 |  | View | 
| saltykat | Seatrout | Artificial | 20.8" | 3.0 | 0 | Dec 23, 2012 |  | View | |
| IntimiGator | spook jr | Seatrout | Artificial | 17.5" | 0.0 | 0 | Jan 2, 2013 |  | View | 
| Freespool II | 22.3 inch Spotted Sea Trout | Seatrout | Artificial | 22.3" | 2.7 | 0 | Jan 2, 2013 |  | View | 
| Freespool II | Seatrout | Artificial | 20.0" | 2.0 | 0 | Jan 2, 2013 |  | View | |
| Shark Doc | Gulp! | Seatrout | Artificial | 16.0" | 0.0 | 0 | Jan 1, 2013 |  | View | 
| IntimiGator | spook jr | Seatrout | Artificial | 19.4" | 0.0 | 0 | Jan 2, 2013 |  | View | 
| IntimiGator | spook jr | Seatrout | Artificial | 19.4" | 0.0 | 0 | Jan 2, 2013 |  | View | 
| MikeT | slayerinc | Seatrout | Artificial | 22.0" | 0.0 | 0 | Jan 3, 2013 |  | View | 
| rab13 | got this one on a 1/4 ounce silver spoon with a yellow feather. | Seatrout | Artificial | 16.5" | 0.0 | 0 | Jan 4, 2013 |  | View | 
| shark bait | bone and crome spook | Seatrout | Artificial | 18.9" | 0.0 | 0 | Jan 4, 2013 |  | View | 
| pjstevko | spook jr | Seatrout | Artificial | 15.0" | 0.0 | 0 | Jan 5, 2013 |  | View | 
| pjstevko | spook jr | Seatrout | Artificial | 16.3" | 0.0 | 0 | Jan 5, 2013 |  | View | 
| aripekatoozello | CAL | Seatrout | Artificial | 21.2" | 0.0 | 0 | Jan 5, 2013 |  | View | 
| Tide1on | Twitchin' RapĀ® | Seatrout | Artificial | 18.3" | 0.0 | 0 | Jan 5, 2013 |  | View | 
