Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
creekcrusader   Red Artificial 24.3" 0.0 0 Feb 13, 2011 View
yakah   Red Real 26.0" 0.0 0 Feb 18, 2011 View
yakah   Red Real 25.4" 0.0 0 Feb 18, 2011 View
CooKnFish   Red Artificial 23.9" 0.0 0 Feb 19, 2011 View
CooKnFish   Red Artificial 25.1" 0.0 0 Feb 19, 2011 View
creekcrusader   Red Real 20.5" 0.0 0 Feb 23, 2011 View
hapyfish79   Red Real 25.0" 0.0 0 Feb 23, 2011 View
hapyfish79   Red Artificial 22.5" 0.0 0 Feb 23, 2011 View
yakah   Red Real 25.9" 0.0 0 Feb 23, 2011 View
yakah   Red Real 25.5" 0.0 0 Feb 23, 2011 View
yakah   Red Real 25.3" 0.0 0 Feb 25, 2011 View
Redfish Chaser Caught on a spoon at SML Red Artificial 23.1" 0.0 0 Feb 27, 2011 View
creekcrusader   Red Artificial 24.7" 0.0 0 Feb 27, 2011 View
Redfish Chaser Live Shrimp Red Real 18.5" 0.0 0 Feb 28, 2011 View
Redfish Chaser Silver Spoon Red Artificial 20.2" 0.0 0 Feb 28, 2011 View
 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72   68 of 193