Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| tdrott | Red | Artificial | 22.2" | 0.0 | 0 | May 10, 2014 |  | View | |
| sparty | spook jr | Red | Artificial | 22.2" | 0.0 | 0 | Jun 22, 2014 |  | View | 
| aripekatoozello | Spook jr ,Nature coast in the house | Red | Artificial | 22.2" | 0.0 | 0 | Jul 24, 2016 |  | View | 
| olinfins | Red | Artificial | 22.2" | 0.0 | 0 | Oct 9, 2016 |  | View | |
| HighCsFishing941 | Red fish smashed a spook right at sunset. | Red | Artificial | 22.2" | 0.0 | 2 | May 31, 2018 |  | View | 
| shark bait | Topwater | Red | Artificial | 22.2" | 0.0 | 0 | Oct 6, 2020 |  | View | 
| olinfins | Red | Artificial | 22.2" | 0.0 | 0 | Oct 24, 2020 |  | View | |
| DaveDrisc0 | Red | Artificial | 22.2" | 0.0 | 0 | Oct 10, 2021 |  | View | |
| yakass | 22 inch red 11/2/08 | Red | Artificial | 22.1" | 0.0 | 2 | Nov 2, 2008 |  | View | 
| one pass | Red | Artificial | 22.1" | 0.0 | 2 | Nov 11, 2008 |  | View | |
| reelkayakfishing | Red | Artificial | 22.1" | 0.0 | 0 | Nov 18, 2009 |  | View | |
| Ultralight | caught on spook jr. | Red | Artificial | 22.1" | 0.0 | 0 | Sep 17, 2011 |  | View | 
| IntimiGator | spook jr | Red | Artificial | 22.1" | 0.0 | 0 | Apr 5, 2012 |  | View | 
| miket1515 | Red | Artificial | 22.1" | 0.0 | 0 | Jul 15, 2012 |  | View | |
| boblovesfishing | first tournament red | Red | Artificial | 22.1" | 0.0 | 0 | Oct 8, 2012 |  | View | 
