Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Redfish Chaser   Seatrout Real 16.4" 0.0 0 Apr 10, 2012 View
Norm DOA curly tail in greenback Seatrout Real 16.5" 0.0 0 May 4, 2008 View
waltdawg   Seatrout Real 16.5" 0.0 0 Mar 15, 2009 View
legocrusader   Seatrout Real 16.5" 0.0 0 Jul 16, 2010 View
sector246   Seatrout Real 16.5" 0.0 0 Aug 22, 2010 View
chart   Seatrout Real 16.5" 0.0 0 Jun 26, 2011 View
Fishvision1 caught on spook jr Seatrout Real 16.5" 0.0 0 Jul 13, 2011 View
NolanBarry   Seatrout Real 16.5" 0.0 0 Jul 6, 2012 View
tmdfam   Seatrout Real 16.5" 0.0 0 Feb 1, 2014 View
vleftwich   Seatrout Real 16.5" 0.0 0 May 10, 2014 View
hoss6823 Caught 4/27/14 on mud minnow Seatrout Real 16.5" 0.0 0 Mar 10, 2015 View
Stown51   Seatrout Real 16.5" 0.0 0 May 16, 2015 View
Weekend Warrior One more! Seatrout Real 16.5" 0.0 0 May 14, 2016 View
NatuReel 10-21-07 16.5 Trout Seatrout Real 16.6" 0.0 0 Oct 22, 2007 View
bronxyakster69   Seatrout Real 16.6" 0.0 0 Nov 9, 2008 View
 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13   9 of 32