Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
SWFYAKER   Flounder Artificial 16.2" 0.0 0 Nov 7, 2015 View
ALLworld1   Flounder Artificial 15.7" 0.0 0 Nov 6, 2015 View
thegreenmachine   Flounder Real 17.0" 0.0 0 Nov 4, 2015 View
Redfish Chaser   Flounder Real 18.2" 0.0 0 Oct 17, 2015 View
Redfish Chaser   Flounder Real 17.5" 0.0 0 Oct 17, 2015 View
Redfish Chaser   Flounder Real 16.9" 0.0 0 Oct 17, 2015 View
Redfish Chaser   Flounder Real 15.8" 0.0 0 Oct 17, 2015 View
Redfish Chaser   Flounder Real 14.8" 0.0 0 Oct 17, 2015 View
Redfish Chaser   Flounder Real 13.5" 0.0 0 Oct 15, 2015 View
kingcoopa   Flounder Artificial 15.5" 0.0 0 Oct 15, 2015 View
thegreenmachine   Flounder Real 15.6" 0.0 0 Oct 14, 2015 View
thegreenmachine   Flounder Real 13.8" 0.0 0 Oct 11, 2015 View
Stealth14   Flounder Artificial 15.7" 0.0 0 Oct 10, 2015 View
Stealth14   Flounder Artificial 16.2" 0.0 0 Oct 10, 2015 View
thegreenmachine   Flounder Real 15.4" 0.0 0 Oct 10, 2015 View
 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12   8 of 36