Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Tschappat dinner Red Real 24.0" 0.0 1 May 16, 2015 View
basserdrew   Red Artificial 26.5" 0.0 1 May 16, 2015 View
vleftwich   Red Real 23.5" 0.0 1 May 16, 2015 View
Kudzu   Red Fly 20.5" 0.0 1 Sep 7, 2015 View
Redfish Chaser   Red Real 26.5" 7.0 1 Oct 2, 2015 View
MrTopwater   Red Artificial 18.0" 0.0 1 Oct 3, 2015 View
bicoastal   Red Artificial 22.0" 0.0 1 Oct 3, 2015 View
bicoastal   Red Artificial 20.7" 0.0 1 Oct 4, 2015 View
Stealth14   Red Real 25.6" 0.0 1 Oct 7, 2015 View
Stealth14   Red Real 25.8" 0.0 1 Oct 9, 2015 View
Stealth14   Red Real 26.0" 0.0 1 Oct 9, 2015 View
teamgetchasum topwater Red Artificial 23.0" 0.0 1 Oct 14, 2015 View
SWFYAKER jig with D.O.A. white shad Red Artificial 19.6" 0.0 1 Oct 16, 2015 View
SWFYAKER   Red Artificial 19.3" 0.0 1 Oct 23, 2015 View
SWFYAKER   Red Artificial 20.0" 0.0 1 Oct 24, 2015 View
 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41   37 of 193